MinusA2 | SPA-700A | SPA-780A SPA-780N |
---|---|---|
Weight | 19.4 lbs. | |
Dimension | 20H x 21.4W x 7D in. | |
Power Cord Length | 9.33 ft. | |
Standard Coverage 6 (2 ACPH 7) |
700 sq. ft. | 815 sq. ft. |
Allergy Sufferer 6 (4 ACPH 7) |
350 sq. ft. | 408 sq. ft. |
Power Consumption | 7 to 47 watts | 7 to 61 watts |
Noise Level | 20.8 to 45.6 dBA | 25.6 to 51.3 dBA |
Air Flow | 47 to 187 CFM | 58 to 218 CFM |
CADR (Pollen) | 171 | 200 |
CADR (Dust) | 173 | 193 |
CADR (Smoke) | 166 | 180 |
Wifi Enabled
(iOS and Android) |
No | SPA-780N Only |
Annual Filter Cost | $47.50 (12hr/day operation) $95.00 (24hr/day operation) Learn more about filter maintenance |
|
Power Requirements | 120V AC 60 Hz | |
California Residents | WARNING – California Prop 65 |
Rabbit Air Minus A2 Air Purifier Artists Series
$569.95 – $619.95
Rabbit Air’s MinusA2 air purifiers are designed to adapt to and complement any space. For a flash of color, decorate with one of our Artists Series front panels, or conserve floor space by hanging your unit on the wall. Tailor your air purifier’s filtration power to your needs by choosing a Customized Filter option. Create the perfect air purifier for your home.